
Add to Cart
12V DC 97mm x 94mm x 33mm Blower Fan / 4inch DC Centrifugal Fan / 12V DC Cooling Fan
Rechargeable 5V Mini DC Axial Fan , Glasses Tiny Cooling Fan For Equipment
1 . Description :
2 . Material :
3 . Protection :
4 . Expected Life :
5 . Allowable Ambient Temperature Range :
6 . Insulation Resistance :
7 . Dielectric Strength :
8 . Locked Rotor Protection :
9 . Polarity Protection :
10 . Specification :
Model | Rated Voltage | Operating Voltage Range | Current Amp | Rated Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight |
( v ) | ( v ) | ( Amp) | ( Watt ) | ( rpm ) | ( CFM ) | (Inch-H2O) | (dB-A) | (g) | |
MX9733GB(S)U1 | 12 | 7.0 to 13.8 | 1.40 | 16.80 | 4500 | 29.76 | 1.35 | 57 | 164 |
MX9733GB(S)H1 | 12 | 7.0 to 13.8 | 1.00 | 12.00 | 4000 | 26.62 | 1.15 | 53 | 164 |
MX9733GB(S)M1 | 12 | 7.0 to 13.8 | 0.60 | 7.20 | 3500 | 23.34 | 0.83 | 49 | 164 |
MX9733GB(S)L1 | 12 | 7.0 to 13.8 | 0.40 | 4.80 | 3000 | 19.71 | 0.53 | 45 | 164 |
MX9733GB(S)U2 | 24 | 14.0 to 27.6 | 1.40 | 16.80 | 4500 | 29.76 | 1.35 | 57 | 164 |
MX9733GB(S)H2 | 24 | 14.0 to 27.6 | 1.00 | 12.00 | 4000 | 26.62 | 1.15 | 53 | 164 |
MX9733GB(S)M2 | 24 | 14.0 to 27.6 | 0.60 | 7.20 | 3500 | 23.34 | 0.83 | 49 | 164 |
MX9733GB(S)L2 | 24 | 14.0 to 27.6 | 0.40 | 4.80 | 3000 | 19.71 | 0.53 | 45 | 164 |
11 . Dimensions
12 . Performance curve