
Add to Cart
Electronic 5V 12V 24V laptop DC Brushless Fan 70mm X 70mm X 30mm 69g Blower Fan 4500RPM
Specification :
Bearing Type : | Ball Bearing & Sleeve Bearing |
Function : | FG IP58 |
Frame and Impeller : | 94V - 0 fireproof , metal frame and plastic impeller |
Voltage : | DC 12V 24V 85V |
Temperature range : | - 10 ℃ to + 60 ℃ |
Expected Life : | < 80000 hours |
Model :
Model | Bearing Type | Rated Voltage | Operating Voltage | Current Amp | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight | ||
Part No. | S B Y | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | Pa | dB-A | g |
MX7530GB(S)H1 | B.S | 12 | 7.0-13.8 | 0.60 | 7.20 | 4500 | 15.64 | 0.44 | 1.06 | 263.3 | 51 | 69 |
MX7530GB(S)M1 | B.S | 12 | 7.0-13.8 | 0.45 | 5.40 | 4000 | 13.67 | 0.39 | 0.81 | 201.1 | 46 | 69 |
MX7530GB(S)L1 | B.S | 12 | 7.0-13.8 | 0.35 | 4.20 | 3500 | 12.25 | 0.35 | 0.60 | 149.6 | 40 | 69 |
MX7530GB(S)H2 | B.S | 24 | 14.0-27.6 | 0.30 | 7.20 | 4500 | 15.64 | 0.44 | 1.06 | 263.3 | 51 | 69 |
MX7530GB(S)M2 | B.S | 24 | 14.0-27.6 | 0.25 | 6.00 | 4000 | 13.67 | 0.39 | 0.81 | 201.1 | 46 | 69 |
MX7530GB(S)L2 | B.S | 24 | 14.0-27.6 | 0.20 | 4.80 | 3500 | 12.25 | 0.35 | 0.60 | 149.6 | 40 | 69 |
Fan Performance Curve :