
Add to Cart
DC Blower Fan 120x120x32mm Ball Bearing Fan With FG IP58 Function
feature
Frame and Impeller: | Plastic (94V-0),PBT |
Bearing Type: | Sleeve bearing&Ball bearing |
Function Range: | FG IP58 |
Leadwire: | Red Wire Positive(+),Black Wire Negative(-) |
Operating Voltage: | 5V 12V 24V 48V |
Tempetature Range: | –10℃ to +60℃ |
Motor: | Impedance Protected and Reverse Polarity Protected |
Specifiction
Model | Bearing Type | Rated Voltage | Operating Voltage | Current Amp | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight | ||
Part No. | S B Y | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | Pa | dB-A | g |
MX12032GB(S)H1 | B.S | 12 | 7.0-13.8 | 2.00 | 24.00 | 3500 | 41.20 | 1.17 | 1.85 | 461.99 | 57 | 278 |
MX12032GB(S)M1 | B.S | 12 | 7.0-13.8 | 1.00 | 12.00 | 3000 | 35.44 | 1.00 | 1.17 | 291.94 | 51 | 278 |
MX12032GB(S)L1 | B.S | 12 | 7.0-13.8 | 0.70 | 8.40 | 2500 | 30.79 | 0.87 | 0.83 | 207.90 | 45 | 278 |
MX12032GB(S)H2 | B.S | 24 | 14.0-27.6 | 1.00 | 24.00 | 3500 | 41.20 | 1.17 | 1.85 | 461.99 | 57 | 278 |
MX12032GB(S)M2 | B.S | 24 | 14.0-27.6 | 0.70 | 16.80 | 3000 | 35.44 | 1.00 | 1.17 | 291.94 | 51 | 278 |
MX12032GB(S)L2 | B.S | 24 | 14.0-27.6 | 0.40 | 9.60 | 2500 | 30.79 | 0.87 | 0.83 | 207.90 | 45 | 278 |
Manufacture Process
More fans
Extensive application