
Add to Cart
Aluminum Frame Equipment Cooling Fan
Product descirption
Product name | Equipment Cooling Fan |
Power | 9.6-11W |
Current | 0.03-0.05A |
Air flow | 7CFM |
Application | AC power Equipmet |
Life | 50000 hours |
Product Drawing
Model | Bearing Type | Rated Voltage | Freq. | Current Amp | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight | |
Part No. | S B Y | VDC | Hz | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | dB-A | g |
MX6030ABH11 | B | 110/120 | 50/60 | 0.042/0.04 | 6 | 2400/3000 | 7.0/10 | 0.23/0.29 | 0.07/0.12 | 27/29 | 150 |
MX6030ABH22 | B | 220/240 | 50/60 | 0.04/0.03 | 7 | 2400/3000 | 7.0/10 | 0.23/0.29 | 0.07/0.12 | 27/29 | 150 |
Company profile
ShenZhen Topfan China is a professional manufaturer with 11 years experience Which produces AC fan, DC fan,
brushless fan, blower fan and EC fan. Our main markets are south Asia,south America, Europe.
“Concentrate on the sevice of customer” is our purpose.
Packing
Paperboard---------Cartons-------- Card board-----Containers
Product detail